Krampus Parade
Krampus Parade
Regular price
$49.95 USD
Regular price
$49.95 USD
Sale price
$49.95 USD
Unit price
/
per
Silky fabric with a soft, substantial and luxurious feel - while also remaining easy care and machine washable. Please carefully review size charts below before placing your order. These pajamas run on the small side, and we usually suggest sizing up two sizes from your normal selection. The waist measurements given below are for the elasticized waist when unstretched. The waist does have a good amount of stretch beyond the waist measurements given.
- Fabric: 97% polyester and 3% spandex.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 26.2 | 26.8 | 27.4 | 28.0 | 285.4 | 29.1 | 29.7 | 30.3 |
Shouder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
Top Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
Pants Length | 39.8 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 66.5 | 68 | 69.5 | 71 | 725 | 74 | 75.5 | 77 |
Shouder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Top Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Pants Length | 101 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
The size chart is manual measured, the margin of error is 3cm.